<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strelitzia - the way I see IT &#187; work</title>
	<atom:link href="http://www.strelitzia.net/wp/category/work-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strelitzia.net/wp</link>
	<description>How Jeroen Zomer sees IT</description>
	<lastBuildDate>Thu, 05 Aug 2010 21:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A secure blanket</title>
		<link>http://www.strelitzia.net/wp/2009/08/a-secure-blanket/</link>
		<comments>http://www.strelitzia.net/wp/2009/08/a-secure-blanket/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:21:49 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=73</guid>
		<description><![CDATA[You shouldn&#8217;t trust the Internet. It is dangerous and because most people do not fully comprehend the technology and inner workings, it is hard to understand how and when you are in danger. And yet, as we become more and more reliant on Internet, we clearly need to use it. The Internet was invented by [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2009/08/a-secure-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What works for me</title>
		<link>http://www.strelitzia.net/wp/2009/07/what-works-for-me/</link>
		<comments>http://www.strelitzia.net/wp/2009/07/what-works-for-me/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:41:55 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[draft]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=66</guid>
		<description><![CDATA[I was recently asked to give a training to a technical staff to help them improve their skills. Their manager asked me if I could help them improve on troubleshooting skills and problem management. I thought about it for a long time, but it seems very hard to teach a group to &#8216;troubleshoot&#8217;. So I [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2009/07/what-works-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unstash in Java</title>
		<link>http://www.strelitzia.net/wp/2009/03/unstash-in-java/</link>
		<comments>http://www.strelitzia.net/wp/2009/03/unstash-in-java/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:10:54 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stash]]></category>
		<category><![CDATA[unstash]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=55</guid>
		<description><![CDATA[It has been ten years ago &#8211; 1999 &#8211; since the (in)famous unstash-script came out. It was a cryptic PERL script, which could read IBM&#8217;s stash files and deliver you the &#8216;encrypted&#8217; password. I was in need of the script, as I lost a password from a cryptocraphic key database and got stuck as I [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2009/03/unstash-in-java/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>smart lazyness</title>
		<link>http://www.strelitzia.net/wp/2009/02/smart-lazyness/</link>
		<comments>http://www.strelitzia.net/wp/2009/02/smart-lazyness/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:11:24 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[draft]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=49</guid>
		<description><![CDATA[I am lazy. I admit it. I wouldn’t know how to cope with the information overload otherwise. You know what: Actually being lazy keeps me quite busy.  You need to be lazy and apply it in a smart way.  Being lazy is not about doing nothing. It is about not remembering, because things are obvious. [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2009/02/smart-lazyness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Cognos, a prediction</title>
		<link>http://www.strelitzia.net/wp/2008/11/ibm-cognos-a-prediction/</link>
		<comments>http://www.strelitzia.net/wp/2008/11/ibm-cognos-a-prediction/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:59:04 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[cognos]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=42</guid>
		<description><![CDATA[IBM acquired Cognos, a major buy and a great improvement to the IBM portfolio. They seem to be buying a lot lately. Sometimes such an event requires a prediction. My prediction is that Cognos will become the &#8216;green&#8217; brand of IBM. They have done so with Tivoli (the &#8216;red&#8217; brand), Rational (&#8216;light blue&#8217;) and Lotus [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2008/11/ibm-cognos-a-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista DHCP problem solved&#8230;</title>
		<link>http://www.strelitzia.net/wp/2008/10/vista-dhcp-problem-solved/</link>
		<comments>http://www.strelitzia.net/wp/2008/10/vista-dhcp-problem-solved/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:06:17 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=38</guid>
		<description><![CDATA[Ok, normally I do not blog about these things anymore, but this has caused a real headache for a long time. I was forced to use static IP addresses. Nothing worked with Vista. Simply typing this command in an elevated (administrator mode) command window did the trick: netsh winsock reset catalog forget about KB928233 (or [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2008/10/vista-dhcp-problem-solved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Project Leader</title>
		<link>http://www.strelitzia.net/wp/2008/09/dear-project-leader/</link>
		<comments>http://www.strelitzia.net/wp/2008/09/dear-project-leader/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 09:39:57 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[responsibilities]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=21</guid>
		<description><![CDATA[a set of rules project leaders need to adhere to, when working with professionals]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2008/09/dear-project-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it ain’t broken, it’s no fun</title>
		<link>http://www.strelitzia.net/wp/2008/05/if-it-ain%e2%80%99t-broken-it%e2%80%99s-no-fun/</link>
		<comments>http://www.strelitzia.net/wp/2008/05/if-it-ain%e2%80%99t-broken-it%e2%80%99s-no-fun/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:01:18 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[rewarding]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=7</guid>
		<description><![CDATA[One of the reasons I like computers, is because there is so much failure. I enforce some analog superiority over the digital failure to fix it. I like computers because I am capable of fixing them. Fixing problems is very satisfying. Being a specialist usually means that you are a good problem solver. I have [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2008/05/if-it-ain%e2%80%99t-broken-it%e2%80%99s-no-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Triangle of Happiness</title>
		<link>http://www.strelitzia.net/wp/2008/05/the-golden-triangle-of-happiness-at-work/</link>
		<comments>http://www.strelitzia.net/wp/2008/05/the-golden-triangle-of-happiness-at-work/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:16:18 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rewarding]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=6</guid>
		<description><![CDATA[Happiness at work is simple. At least for knowledge workers like me. There are three parameters which need to be in order: Mind, Money and Development. I think I can find a job that pays more. But I am not trying to change jobs, because changing jobs will diminish the equilibrium of the other ‘angles’ [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2008/05/the-golden-triangle-of-happiness-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target reached, goal missed&#8230;</title>
		<link>http://www.strelitzia.net/wp/2008/01/target-reached-goal-missed/</link>
		<comments>http://www.strelitzia.net/wp/2008/01/target-reached-goal-missed/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:45:06 +0000</pubDate>
		<dc:creator>jzomer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.strelitzia.net/wp/?p=5</guid>
		<description><![CDATA[It is not a secret that I am not too fond of targets. I think they harm flexibility and hence service. Targets are fun if you reach them: most of the time they are rewarded as a financial bonus. But if you really need to push trying to reach certain targets, they are counterproductive. I [...]]]></description>
		<wfw:commentRss>http://www.strelitzia.net/wp/2008/01/target-reached-goal-missed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
